Our Family's Journey Through Time
MaleCaptain John Gott |
| Birth | 10 Apr 1777 | Mount Desert, Hancock, Maine, USA |
| Death | 24 Nov 1845 | Massachusetts, USA |
| Burial | Grindle Hill Cemetery, Swans Island, Hancock, Maine, USA |
|
| Marriage | 23 Jul 1798 | |
| Father | Peter Gott | F6165 Group Sheet | |
| Mother | Charity Carter | F6165 Group Sheet | |
FemaleRuth Barton |
| Birth | 16 May 1781 | Castine, Hancock, Maine, USA |
| Death | 1 Jun 1865 | Rockland, Knox, Maine, USA |
| Burial | Grindle Hill Cemetery, Swans Island, Hancock, Maine, USA |
|
| Father | ||
| Mother | ||
MaleJoseph Michael Gott |
| Birth | 17 Sep 1811 | Hancock, Hancock, Maine, USA |
| Death | 3 Apr 1876 | Swans Island, Hancock, Maine, USA |
| Burial | Swans Island, Hancock, Maine, USA |
|
| Spouse | Eunice Sprague | F163 | |
| Marriage | ||
MaleAmbrose N Gott |
| Birth | 8 Nov 1824 | Hancock, Hancock, Maine, USA |
| Death | 4 Sep 1894 | Swans Island, Hancock, Maine, USA |
| Burial | Swans Island, Hancock, Maine, USA |
|
| Spouse | Sarah Ann Herrick | F177 | |
| Marriage | 12 Jul 1843 | Swans Island, Hancock, Maine, USA |
MaleSamuel Gott |
| Birth | 1804 | Swans Island, Hancock, Maine, USA |
| Death | 13 Aug 1887 | Swans Island, Hancock, Maine, USA |
| Burial | Grindle Hill Cemetery, Swans Island, Hancock, Maine, USA |
|
| Spouse | Barbara Maria Carter | F209 | |
| Marriage | 9 Mar 1830 | |
| Spouse | Mary Merchant | F210 | |
| Marriage | ||
FemaleMartha Gott |
| Birth | 1798 | Hancock, Hancock, Maine, USA |
| Death | 7 Jan 1885 | |
| Burial | Brooklin, Hancock, Maine, USA |
MaleJohn Gott |
| Birth | 1809 | Hancock, Hancock, Maine, USA |
| Death | ||
| Burial | ||
| Spouse | Abigail Merchant | F219 | |
| Marriage | 24 Sep 1831 | Deer Isle, Hancock, Maine, USA |
MaleEdward Gott |
| Birth | 8 Jul 1814 | Maine, USA |
| Death | 27 Mar 1885 | Swans Island, Hancock, Maine, USA |
| Burial | Swans Island, Hancock, Maine, USA |
FemaleHarriet Gott |
| Birth | Hancock, Hancock, Maine, USA |
|
| Death | ||
| Burial | ||
| Spouse | James Joyce | F65 | |
| Marriage | ||
FemaleRuth Gott |
| Birth | Hancock, Hancock, Maine, USA |
|
| Death | 1844 | |
| Burial | ||
| Spouse | William Fife | F29 | |
| Marriage | 18 Apr 1833 | |
MaleDavid Gott |
| Birth | Hancock, Hancock, Maine, USA |
|
| Death | ||
| Burial | ||
| Spouse | Clara Winthrop | F235 | |
| Marriage | ||
FemalePrudence Gott |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John Foster | F58 | |
| Marriage | ||
| Spouse | Samuel Irving | F218 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.