Our Family's Journey Through Time
Sir Thomas de Boynton |
| Birth | 1150 | Boynton, Yorkshire, England |
| Death | 1234 | East Rigton, Yorkshire, England |
| Burial | ||
| Marriage | 1190 | England |
| Father | Knight Sir Ingram de Boynton | F1857 Group Sheet | |
| Mother | Anne Craythorne | F1857 Group Sheet | |
FemaleCicely Bradhourne |
| Birth | 1152 | East Rigton, Yorkshire, England |
| Death | 1207 | East Rigton, Yorkshire, England |
| Burial | ||
| Father | ||
| Mother | ||
Robert de Boynton |
| Birth | York, Yorkshire, England |
|
| Death | 1205 | Boynton, Yorkshire, England |
| Burial | ||
| Spouse | Mary Burgh | F1402 | |
| Marriage | 1200 | Boynton, Yorkshire, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.