Our Family's Journey Through Time
Methuselah ben Enoch |
| Birth | 3313 BC | Israel |
| Death | 2344 BC | Israel |
| Burial | ||
| Marriage | ||
| Father | Enoch ben Jared | F3700 Group Sheet | |
| Mother | Edna Edni bint Daniel | F3700 Group Sheet | |
Lamech ben Methuselah |
| Birth | 3126 BC | |
| Death | 2344 BC | |
| Burial | ||
| Spouse | Betenos bat Barakiel | F3782 | |
| Marriage | ||
MaleEliakim ben Methuselah |
| Birth | 132 | Yakutia, Russia |
| Death | Israel |
|
| Burial | ||
| Spouse | Bethonos Ashmua Adah bin Barakiil | F8026 | |
| Marriage | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.