Our Family's Journey Through Time
MaleClaude Sheppard |
| Birth | 3 Jun 1870 | Harrison County, Ohio, USA |
| Death | 6 Oct 1937 | Ohio, USA |
| Burial | ||
| Marriage | 1896 | |
| Father | ||
| Mother | ||
FemaleEthel Myrtle Reynolds |
| Birth | 3 Apr 1876 | Ohio, USA |
| Death | 21 Aug 1938 | Ohio, USA |
| Burial | ||
| Father | ||
| Mother | ||
Bernice Mae Sheppard |
| Birth | 7 Jul 1905 | Harrison County, Ohio, USA |
| Baptism | Harrison County, Ohio, USA |
|
| Death | 16 Jun 1993 | Massillon Community Hospital, Massillon, Stark, Ohio, USA |
| Burial | ||
| Spouse | Clare Witner Battels | F4474 | |
| Marriage | 22 Jan 1927 | Cuyahoga County, Ohio, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.