Our Family's Journey Through Time
George Wesley Harrison |
| Birth | 12 Dec 1867 | Stewart County, Tennessee, USA |
| Death | 7 Mar 1915 | Stewart County, Tennessee, USA |
| Burial | Smith Austin Wallace Cemetery, Stewart County, Tennessee, USA |
|
| Marriage | ||
| Father | Elisha Riley Harrison | F5772 Group Sheet | |
| Mother | Philadelphia Ann 'Delphia' Heflin | F5772 Group Sheet | |
FemaleRoxie Marie Cooper |
| Birth | 10 Apr 1884 | Mayfield, Graves, Kentucky, USA |
| Death | 17 Nov 1961 | Fort Campbell, Christian, Kentucky, USA |
| Burial | Riverview Cemetery, Clarksville, Montgomery, Tennessee, USA |
|
| Other Spouse | K Pinkney Knight | F4297 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAlma Harrison |
| Birth | Abt 1902 | Tennessee, USA |
| Death | 1992 | Montgomery County, Tennessee, USA |
| Burial | Resthaven Memorial Gardens, Clarksville, Montgomery, Tennessee, USA |
|
| Spouse | Clayton Heflin | F12889 | |
| Marriage | 31 Dec 1919 | Stewart County, Tennessee, USA |
Charlie Pleasant Harrison |
| Birth | 19 Feb 1905 | Tennessee, USA |
| Death | 6 Jul 1999 | Clarksville, Montgomery, Tennessee, USA |
| Burial | Wilees Chapel United Methodist Cemetery, Woodlawn, Montgomery, Tennessee, USA |
|
| Spouse | Cora Bell Shelby | F4257 | |
| Marriage | Abt 1928 | |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.