Our Family's Journey Through Time
Sir William Gerrard |
| Birth | London, England |
|
| Death | 27 Sep 1571 | London, England |
| Burial | ||
| Marriage | Abt 1530 [1] | England [1] |
| Father | ||
| Mother | ||
Isabel Nethermill |
| Birth | 1507 | England |
| Death | Between 1536 and 1601 | |
| Burial | ||
| Father | Julius 'Julian' Nethermill | F14540 Group Sheet | |
| Mother | ||
Anne Gerrard |
| Birth | 1525 | Woolwich, Kent, England |
| Death | 1612 | Kent, England |
| Burial | ||
| Spouse | George Barnes | F6533 | |
| Marriage | 1565 | Woolwich, Kent, England |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.