Our Family's Journey Through Time
MaleSamuel Elexander 'Sam' Brunson |
| Birth | 18 Sep 1872 | Montgomery County, Tennessee, USA |
| Death | 19 Oct 1950 | Clarksville, Montgomery, Tennessee, USA |
| Burial | ||
| Marriage | 17 Dec 1893 | Montgomery County, Tennessee, USA |
| Father | William Washington B Brunson | F8521 Group Sheet | |
| Mother | Mary Ann 'Mollie' Harris | F8521 Group Sheet | |
FemaleHattie Mae Roberson |
| Birth | 11 Jul 1871 | Tennessee, USA |
| Death | 2 Mar 1958 | Montgomery County, Tennessee, USA |
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.