Our Family's Journey Through Time
Absalom 'Bud' Heflin |
| Birth | 1785 | Granville County, North Carolina, USA |
| Death | 22 Nov 1833 | Clarksville, Montgomery, Tennessee, USA |
| Burial | Heflin Cemetery 1909, Clarksville, Montgomery, Tennessee, USA |
|
| Marriage | Abt 1811 | Montgomery County, Tennessee, USA |
| Father | Fielding Heflin | F8915 Group Sheet | |
| Mother | Frances Snelling | F8915 Group Sheet | |
Agnes Ann Lucy |
| Birth | Abt 1795 | Montgomery County, Tennessee, USA |
| Death | Oct 1850 | Montgomery County, Tennessee, USA |
| Burial | Heflin Cemetery, Montgomery, Tennessee, USA |
|
| Father | Edward A Lucy | F3352 Group Sheet | |
| Mother | Frances Baker | F3352 Group Sheet | |
MaleJoel John Heflin |
| Birth | 1817 | Montgomery County, Tennessee, USA |
| Death | Montgomery County, Tennessee, USA |
|
| Burial | ||
| Spouse | Margaret 'Peggy' Farmer | F108 | |
| Marriage | ||
FemalePaulina Heflin |
| Birth | 1824 | Montgomery County, Tennessee, USA |
| Death | 1920 | Stewart County, Tennessee, USA |
| Burial |
Elizabeth J Heflin |
| Birth | 1826 | Montgomery County, Tennessee, USA |
| Death | 1862 | Stewart County, Tennessee, USA |
| Burial | ||
| Spouse | Isaac Kenty Rufus 'Ike' Brunson | F9484 | |
| Marriage | Bef 1850 | |
Philadelphia Ann 'Delphia' Heflin |
| Birth | 21 Aug 1828 | Montgomery County, Tennessee, USA |
| Death | Aft 1900 | Stewart County, Tennessee, USA |
| Burial | Smith Austin Wallace Cemetery, Stewart County, Tennessee, USA |
|
| Spouse | Elisha Riley Harrison | F5772 | |
| Marriage | 5 Feb 1851 | Montgomery County, Tennessee, USA |
Absalom Heflin, Jr |
| Birth | 1825 | Montgomery County, Tennessee, USA |
| Death | 24 Mar 1903 | Stewart County, Tennessee, USA |
| Burial | Heflin-Joiner Cemetery, Big Rock, Stewart, Tennessee, USA |
|
| Spouse | Mary Morgan | F5888 | |
| Marriage | 1880 | |
| Spouse | Frances 'Fannie' Atkins | F5889 | |
| Marriage | 22 Dec 1853 | Stewart County, Tennessee, USA |
| Spouse | Ann McCoy | F5890 | |
| Marriage | 18 Feb 1871 | Stewart County, Tennessee, USA |
FemaleLucy Agnes Heflin |
| Birth | 1826 | Stewart County, Tennessee, USA |
| Death | 10 Mar 1906 | Indian Mound, Stewart, Tennessee, USA |
| Burial | ||
| Spouse | Jack Reuben Harrison | F5764 | |
| Marriage | 14 May 1846 | Montgomery County, Tennessee, USA |
| Spouse | John Wilson | F9144 | |
| Marriage | 17 Dec 1859 | |
FemalePhoebie Ann Heflin |
| Birth | 1824 | Tennessee, USA |
| Death | 1921 | Tennessee, USA |
| Burial | ||
| Spouse | William N Brunson | F6227 | |
| Marriage | 17 Oct 1850 | Stewart County, Tennessee, USA |
FemaleFrances Ava 'Avey' Heflin |
| Birth | Abt 1822 | Stewart County, Tennessee, USA |
| Death | Jan 1852 | Tennessee, USA |
| Burial | Austin Cemetery, Indian Mound, Stewart, Tennessee, USA |
|
| Spouse | Lewis George Atkins | F5579 | |
| Marriage | Bef 1847 | |
William 'Billy' Heflin |
| Birth | 1813 | Indian Mound, Stewart, Tennessee, USA |
| Death | 1870 | Indian Mound, Stewart, Tennessee, USA |
| Burial | Buried beside the Methodist Church, but the creek | |
| Spouse | Nancy Kirk | F8677 | |
| Marriage | 1834 | Stewart County, Tennessee, USA |
FemaleMary Heflin |
| Birth | 20 Apr 1812 | Tennessee, USA |
| Death | Nov 1879 | Ballard County, Kentucky, USA |
| Burial | ||
| Spouse | Edward T Brady | F13629 | |
| Marriage | 12 Sep 1838 | Henry County, Tennessee, USA |
MalePatrick H Heflin |
| Birth | 1833 | Montgomery County, Tennessee, USA |
| Death | 1910 | Stewart County, Tennessee, USA |
| Burial | ||
| Spouse | Louisa Jane Cherry | F5748 | |
| Marriage | 26 Sep 1853 | Stewart County, Tennessee, USA |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.