Our Family's Journey Through Time

| Name | William Dewey Hinton Gribble [1, 2, 3, 4] | |
| Birth | 12 Sep 1898 | De Kalb County, Tennessee, USA [2, 3, 4] |
| Gender | Male | |
| Census | 1900 | De Kalb County, Tennessee, USA [2] |
| Marital Status: Single; Relation to Head: Son | ||
| Census | 1950 | Warren County, Tennessee, USA [3] |
| Relation to Head: Head; Marital Status: Married to Sertie | ||
| Death | 11 Jun 1988 | Warren County, Tennessee, USA [4] |
| Burial | Mountain View Cemetery, McMinnville, Warren, Tennessee, USA [4] |
|
| Person ID | I10354 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | George Washington 'Buck' Gribble, b. 22 Oct 1841, McMinnville, Warren, Tennessee, USA d. 1 Oct 1909, McMinnville, Warren, Tennessee, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Martha Bounds, b. 10 Oct 1861, McMinnville, Warren, Tennessee, USA d. 11 Sep 1918, McMinnville, Warren, Tennessee, USA (Age 56 years) | |
| Relationship | natural | |
| Marriage | 9 May 1887 | Warren County, Tennessee, USA [2] |
| Family ID | F8414 | Group Sheet | Family Chart |
| Family | Sertie Ray, b. Abt 1901, Tennessee, USA d. 11 Jul 1980, McMinnville, Warren, Tennessee, USA (Age 79 years) | |
| Family ID | F3704 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.