Our Family's Journey Through Time

| Name | de Burgondie [1, 2] | |
| Birth | 450 [1] | |
|
||
| Gender | Female | |
| Death | Burgundy,,, [1] | |
| Person ID | I10498 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Gondobald de Burgundy, b. 430 d. Burgundy | |
| Relationship | natural | |
| Family ID | F14358 | Group Sheet | Family Chart |
| Family | Legislator Syagrius Burgonde, b. 450, Bourgogne, France d. France | |||
| Children |
|
|||
| Family ID | F3177 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.