Our Family's Journey Through Time
| Name | Sir Ralph Allerston Hastings [1] | |
| Birth | 1336 | Kirby Muxloe, Leicestershire, England |
|
||
| Gender | Male | |
| Occupation | Sheriff of Yorkshire | |
| Death | 1391 | Yorkshire, England |
| Person ID | I10906 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Sir Nicholas of Allerston Hastings, b. Abt 1304, Fillongley, Warwickshire, England d. 1316, England (Age 12 years) | |
| Relationship | natural | |
| Mother | Agnes hastings, b. 1317, Fillongley, Warwickshire, England d. 1322 (Age 5 years) | |
| Relationship | natural | |
| Family ID | F3855 | Group Sheet | Family Chart |
| Family | Margaret de Herle, b. 1338, Nuneaton, Warwickshire, England d. 1400, Leicester, Leicestershire, England (Age 62 years) | |||
| Marriage | Warwickshire, England |
|||
| Children |
|
|||
| Family ID | F3949 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-HASTINGS Hastings Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.