Our Family's Journey Through Time

| Name | Jennie Parker [1] | |
| Birth | 1878 | Benton County, Tennessee, USA |
|
||
| Gender | Female | |
| Death | 7 Jun 1896 | De Kalb County, Tennessee, USA |
| Person ID | I10985 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Nathaniel Parker, b. 8 Mar 1813, Sumner County, Tennessee, USA d. 11 Jul 1894, De Kalb County, Tennessee, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Helen Bozarth, b. 29 Feb 1840, De Kalb County, Tennessee, USA d. 16 Jul 1897, De Kalb County, Tennessee, USA (Age 57 years) | |
| Relationship | natural | |
| Marriage | 5 Jul 1873 | De Kalb County, Tennessee, USA |
| Family ID | F3648 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.