Our Family's Journey Through Time
| Name | Samuel Caruthers [1] | |
| Birth | 1767 | Mecklenburg County, North Carolina, USA |
|
||
| Gender | Male | |
| DAR/SAR | Sons of the American Revolution: # P-129770 | |
| Elected | Represented Sullivan County at the constitutional convention of the State of Franklin in the 1780s [2] | |
| Military Service | Abt 1776 [1] | |
| American Army - Revolutionary War | ||
| Death | 29 Nov 1813 | Trousdale County, Tennessee, USA |
| Burial | Trousdale County, Tennessee, USA [1] |
|
|
||
| Person ID | I12624 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Jimerson Robert Caruthers, b. 1715, Letterkenny, Donegal, Ireland d. 1811, Sumner County, Tennessee, USA (Age 96 years) | |
| Relationship | natural | |
| Mother | Margaret Gillespie, b. 1715, Letterkenny, Donegal, Ireland d. 1806, Sumner County, Tennessee, USA (Age 91 years) | |
| Relationship | natural | |
| Marriage | 1762 | Scotland |
| Family ID | F4470 | Group Sheet | Family Chart |
| Family | Elizabeth Jane Looney, b. 1764, Sullivan County, Tennessee, USA d. 1803, Smith County, Tennessee, USA (Age 39 years) | |||||
| Children |
|
|||||
| Family ID | F4473 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
|
| Arms Icons & Insignia | Seal-SAR Sons of the American Revolution |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.