Our Family's Journey Through Time

| Name | Ruth Naomi Harrison [1, 2, 3] | |
| Birth | 21 Sep 1936 | Montgomery County, Tennessee, USA [1, 2, 3] |
| Gender | Female | |
| Census | 1940 | Montgomery County, Tennessee, USA [1] |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| Census | 1950 | Montgomery County, Tennessee, USA [2] |
| Age: 13; Relation to Head: Daughter; Marital Status: Never | ||
| Death | 14 Mar 2016 | Columbia, Maury, Tennessee, USA [3] |
| Burial | Gum Springs Baptist Church Cemetery, Montgomery County, Tennessee, USA [3] |
|
| Person ID | I12836 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Simon Morgan Harrison, b. 12 Mar 1899, Stewart County, Tennessee, USA d. 8 Jul 1968, New Boston, Wayne, Michigan, USA (Age 69 years) | |
| Relationship | natural | |
| Mother | Susie Brandon Morrison, b. 5 Mar 1903, Montgomery County, Tennessee, USA d. 18 Sep 1962, Clarksville, Montgomery, Tennessee, USA (Age 59 years) | |
| Relationship | natural | |
| Family ID | F10444 | Group Sheet | Family Chart |
| Family | Charles Raymond Shiroda, b. 27 Jun 1938, Detroit, Wayne, Michigan, USA d. 14 Nov 1999, Ann Arbor, Washtenaw, Michigan, USA (Age 61 years) | |
| Marriage | 1967 [4] | |
| Marriage End | 10 Oct 1990 | |
| Divorce of Ruth and Charles Shiroda | ||
| Family ID | F12582 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.