Our Family's Journey Through Time
| Name | Dannie Clay Wall [1, 2] | |
| Birth | 12 May 1952 [1, 2] | |
| Gender | Male | |
| Death | 29 Jul 1971 | St Marys Hospital, Knoxville, Knox, Tennessee, USA [1, 2, 3] |
| Cause: Accident - Car Crash | ||
| Obituary | Sep 1971 | Dayton, Montgomery, Ohio, USA [3] |
| Obituary for Dannie Clay WALL • The Journal Herald • Dayton, Ohio • Wed, Sep 1, 1971 • Page 37 | ||
| Obituary-WALL Dannie C Obituary of DANNIE CLAY WALL • The Journal Herald • Dayton, Ohio • Wed, Sep 1, 1971 • Page 37 |
||
| Burial | Mount Zion Park Cemetery, Beavercreek, Greene, Ohio, USA [2, 3] |
|
| Person ID | I13397 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Woodrow Wilson Wall, b. 25 May 1916, Big Rock, Stewart, Tennessee, USA d. 14 Oct 2015, Dayton, Montgomery, Ohio, USA (Age 99 years) | |
| Relationship | natural | |
| Mother | Merel Geneva Chester, b. 22 Sep 1920, Montgomery County, Tennessee, USA d. 28 May 2008, Greene County, Ohio, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 28 Jun 1941 [4] | |
| Family ID | F8901 | Group Sheet | Family Chart |
| Event Map |
|
| Obituaries | Obituary-WALL Dannie C Obituary of DANNIE CLAY WALL • The Journal Herald • Dayton, Ohio • Wed, Sep 1, 1971 • Page 37 |
| People | WALL-Dannie C Dannie Clay Wall (Abt. 1968) |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.