Our Family's Journey Through Time

| Name | Isaac Harrington [1, 2, 3, 4, 5] | |
| Birth | 6 May 1709 | Marlborough, Middlesex, Massachusetts, USA [1, 2, 3, 5] |
| Gender | Male | |
| Death | 1 Jun 1782 | Shrewsbury, Worcester, Massachusetts, USA [1, 2, 4, 5] |
| Person ID | I13567 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Daniel Harrington, b. 24 Feb 1683, Watertown, Middlesex, Massachusetts, USA d. 3 Feb 1724, Marlborough, Middlesex, Massachusetts, USA (Age 40 years) | |
| Relationship | natural | |
| Mother | Elizabeth Warren, b. 18 Jul 1673, Watertown, Middlesex, Massachusetts, USA d. 3 Mar 1774, Marlborough, Middlesex, Massachusetts, USA (Age 100 years) | |
| Relationship | natural | |
| Marriage | 18 Oct 1705 | Watertown, Middlesex, Massachusetts, USA [6] |
| Family ID | F1896 | Group Sheet | Family Chart |
| Family 1 | Miriam Eager, b. 30 Aug 1712, Marlborough, Middlesex, Massachusetts, USA d. 12 Feb 1801 (Age 88 years) | |||||
| Children |
|
|||||
| Family ID | F4839 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Family 2 | ||
| Marriage | 26 Feb 1730 | Marlborough, Middlesex, Massachusetts, USA [5] |
| Family ID | F14749 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.