Our Family's Journey Through Time
| Name | Joseph Dukes [1, 2, 3, 4] | |
| Birth | 1728 | Orangeburg County, South Carolina, USA [1, 2, 3, 4] |
|
||
| Gender | Male | |
| DAR/SAR | Daughters of the American Revolution #: A034494; Sons of the American Revolution P-150930 [1] | |
| Seal-DAR Daughters of the American Revolution |
||
| Military Service | Abt 1776 | South Carolina, USA [1] |
| Revolutionary War - Militiaman/soldier | ||
| Death | 1800 | Orangeburg County, South Carolina, USA [1, 2, 3, 4] |
| Person ID | I13755 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Thomas Goodman Duke, b. 1700, England d. 1756, Berkeley County, South Carolina, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Susannah duke, b. 1702, Berkeley County, South Carolina, USA d. 1760, Orangeburg County, South Carolina, USA (Age 58 years) | |
| Relationship | natural | |
| Family ID | F3300 | Group Sheet | Family Chart |
| Family | Margaret Hazelwood, b. 1734, England d. 1753, Orangeburg County, South Carolina, USA (Age 19 years) | |||
| Marriage | 1749 [2] | |||
| Children |
|
|||
| Family ID | F4930 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Seal-DAR Daughters of the American Revolution | |
| Seal-SAR Sons of the American Revolution |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.