Our Family's Journey Through Time

| Name | Frances Aston [1] | |
| Birth | England [1] |
|
| Gender | Female | |
| Death | 31 Aug 1601 | England [1] |
| Burial | Adderley, Shropshire, England [1] |
|
|
||
| Person ID | I14153 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Edward Aston, b. 1494, England d. 1568, England (Age 74 years) | |
| Relationship | natural | |
| Mother | Jane Bowles, b. England d. 22 Sep 1562, England | |
| Relationship | natural | |
| Family ID | F5528 | Group Sheet | Family Chart |
| Family | Robert Needham, I, b. 1535, Shavington, Cheshire, England d. 18 Dec 1603, Adderley, Shropshire, England (Age 68 years) | |||
| Children |
|
|||
| Family ID | F5561 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.