Our Family's Journey Through Time
| Name | Robert Tideswell [1, 2] | |
| Birth | 1605 | Denstone, Staffordshire, England [1] |
|
||
| Gender | Male | |
| Death | 24 Sep 1671 | Staffordshire, England [1] |
| Burial | Denstone, Staffordshire, England [1] |
|
|
||
| Person ID | I14490 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Ralph Tiddeswell, Yeoman, b. 1575, Denstone, Staffordshire, England d. 18 Jun 1656, Denstone, Staffordshire, England (Age 81 years) | |
| Relationship | natural | |
| Family ID | F14468 | Group Sheet | Family Chart |
| Family | Marie Marsh | |||
| Marriage | 28 Jan 1631 | Staffordshire, England [2] |
||
|
||||
| Children |
|
|||
| Family ID | F5268 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-TIDWELL Tidwell Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.