Our Family's Journey Through Time

| Name | Lydia Olney [1] | |
| Birth | 1645 | Providence, Providence, Rhode Island, USA [1] |
|
||
| Gender | Female | |
| Death | 1724 | Providence, Providence, Rhode Island, USA [1] |
|
||
| Person ID | I1453 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Joseph Williams, b. 12 Dec 1643, Providence, Providence, Rhode Island, USA d. 17 Aug 1724, Providence, Providence, Rhode Island, USA (Age 80 years) | |
| Marriage | 17 Dec 1669 | Providence, Providence, Rhode Island, USA [1] |
|
||
| Family ID | F2349 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.