Our Family's Journey Through Time
| Name | William Lygon [1] | |
| Suffix | Esq. | |
| Birth | 1518 [1] | |
| Gender | Male | |
| Elected | Sheriff of Worcestershire | |
| Death | 1567 [1] | |
| Burial | London, England [1] |
|
| Person ID | I14546 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Elinor Dennis, b. 1515, Worcestershire, England d. 1579, Bromsgrove District, Worcestershire, England (Age 64 years) | |||
| Marriage | 1529 [2] | |||
| Children |
|
|||
| Family ID | F5296 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-Lygon Ligon/Lygon/de Lygon Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.