Our Family's Journey Through Time

| Name | Nathaniel T Gooch [1, 2, 3] | |
| Birth | May 1848 | Giles County, Tennessee, USA |
| Gender | Male | |
| Census | 1860 | Lawrence County, Tennessee, USA |
| Census | 1880 | Lawrence County, Tennessee, USA |
| Marital status: Married; Relation to Head of House: Self | ||
| Census | 1900 | McNairy County, Tennessee, USA |
| Marital Status: Married; Relation to Head of House: Head | ||
| Death | 1900 | |
| Person ID | I14796 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Nathan Gooch, b. 13 Dec 1791, Caswell County, North Carolina, USA d. 1880, Giles County, Tennessee, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Milberry Jones, b. 1812, Giles County, Tennessee, USA d. 1880, Lawrence County, Tennessee, USA (Age 68 years) | |
| Relationship | natural | |
| Marriage | 1825 | Caswell County, North Carolina, USA |
| Family ID | F5324 | Group Sheet | Family Chart |
| Family | Jula U gooch, b. Abt 1852, Texas, USA d. Tennessee, USA | |||||
| Marriage | 1876 [3] | |||||
| Children |
|
|||||
| Family ID | F5388 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.