Our Family's Journey Through Time

| Name | James Madison Williams [1, 2] | |
| Birth | 9 Aug 1849 | Cherokee County, Georgia, USA [1, 2] |
|
||
| Gender | Male | |
| Census | 1870 | Cross Roads, Cherokee, Georgia, USA [1] |
| Post Office: Ophir | ||
| Census | 1880 | Cross Roads, Cherokee, Georgia, USA [2] |
| Marital status: Single; Relation to Head of House: Son | ||
| Death | May 1927 | Ballard, Adair, Oklahoma, USA |
| Person ID | I14862 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Zebulon Williams, b. 8 Jan 1799, Pickens County, South Carolina, USA d. 6 Jul 1879, Cross Roads, Cherokee, Georgia, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Jane 'Ollie' Barker, b. 19 May 1806, Edgefield County, South Carolina, USA d. 10 Jul 1883, Cross Roads, Cherokee, Georgia, USA (Age 77 years) | |
| Relationship | natural | |
| Marriage | 1825 | South Carolina, USA |
| Family ID | F5480 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.