Our Family's Journey Through Time

| Name | Margaret Theodocia Joyce [1, 2, 3] | |
| Birth | 19 Dec 1851 | Washington County, Arkansas, USA [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1870 | Washington County, Arkansas, USA [1] |
| (Brush Creek) | ||
| Census | 1880 | Washington County, Arkansas, USA [3] |
| (Brush Creek) Marital Status: Married; Relation to Head: Wife of J D Savage | ||
| Death | 28 Aug 1885 | Washington County, Arkansas, USA [2] |
|
||
| Burial | Joyce Cemetery, Washington County, Arkansas, USA [2] |
|
| Person ID | I15014 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Alexander Joyce, b. 31 Jan 1812, Rockingham County, North Carolina, USA d. 24 Apr 1884, Brush Creek Township, Washington, Arkansas, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Serena Sunderland, b. 6 Aug 1816, Rutledge, Grainger, Tennessee, USA d. 8 Feb 1897, Brush Creek Township, Washington, Arkansas, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | 2 Nov 1842 | Rutledge, Grainger, Tennessee, USA [4] |
| Family ID | F5610 | Group Sheet | Family Chart |
| Family | John Daniel Savage, b. 6 Apr 1851, Missouri, USA d. 16 Jul 1939 (Age 88 years) | |
| Family ID | F4092 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.