Our Family's Journey Through Time

| Name | Arthur Doyle [1, 2] | |
| Birth | 30 Dec 1907 | Newfoundland and Labrador, Canada [1, 2] |
|
||
| Gender | Male | |
| Immigration | Bef 1941 | USA |
| Border Crossing from Canada | ||
| Census | 1950 | Boston, Suffolk, Massachusetts, USA [2] |
| Relation to Head: Head; Marital Status: Married to Margarita | ||
| Death | 16 Sep 1988 | Weymouth, Norfolk, Massachusetts, USA [1] |
| Person ID | I15966 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Margarita Anne Brown, b. 15 Dec 1908, Sound Island, Newfoundland and Labrador, Canada d. 8 Jun 1997, Milton, Norfolk, Massachusetts, USA (Age 88 years) | |||||||||
| Marriage | 1941 | Boston, Suffolk, Massachusetts, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F5883 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Jul 2025 | |||||||||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.