Our Family's Journey Through Time

| Name | John Street [1, 2, 3, 4] | |
| Birth | 17 Dec 1735 [1, 2] | |
|
||
| Gender | Male | |
| Death | 18 Jan 1801 | Hanover County, Virginia, USA [1, 2] |
| Person ID | I16528 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Captain John Street, b. Abt 1700, Somerset, England d. Bef 1801, Stafford County, Virginia, USA (Age < 100 years) | |
| Relationship | natural | |
| Mother | Hannah Waddy, b. 1708, Hanover County, Virginia, USA d. 1747, Hanover County, Virginia, USA (Age 39 years) | |
| Relationship | natural | |
| Marriage | 1734 | Hanover County, Virginia, USA [1, 2, 4, 5] |
| Family ID | F9893 | Group Sheet | Family Chart |
| Family | Frances Parke, b. Between 1731 and 1750 d. Mar 1791 (Age 60 years) | |
| Marriage | Between 1752 and 1780 [4] | |
| Family ID | F6115 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.