Our Family's Journey Through Time
| Name | Thomas Parker [1] | |
| Birth | Between 1660 and 1702 [1] | |
| Gender | Male | |
| Death | 1762 | Bertie County, North Carolina, USA [1] |
| Person ID | I16909 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Peter Giles Parker, b. 1681, Nansemond County, Virginia, USA d. 22 Apr 1720, Center Hill, Chowan, North Carolina, USA (Age 39 years) | |
| Relationship | natural | |
| Mother | Elizabeth Roberts, b. 1685, Nansemond County, Virginia, USA d. 1717, Chowan County, North Carolina, USA (Age 32 years) | |
| Relationship | natural | |
| Marriage | 1705 [1, 2] | |
| Family ID | F6295 | Group Sheet | Family Chart |
| Family 1 | Martha Boon, b. 1683 d. Between 1701 and 1777 (Age 18 years) | |||||||||||||
| Marriage | Between 1697 and 1729 [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6282 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||
| Family 2 | Hannah parker, b. Between 1666 and 1705 d. Between 1694 and 1761 (Age 28 years) | |||||||||||||
| Marriage | Between 1685 and 1737 [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6283 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||
| Event Map |
|
| Ancestors | ~l Sanderson-M Sanderson Male Ancestor |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.