Our Family's Journey Through Time

| Name | James Price Parker [1] | |
| Birth | 11 Apr 1831 | Sampson County, North Carolina, USA [1] |
| Gender | Male | |
| Death | 7 Jan 1911 | Sampson County, North Carolina, USA [1] |
| Person ID | I16919 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Zephonia Parker, b. 1794, Sampson County, North Carolina, USA d. 22 Sep 1852, Sampson County, North Carolina, USA (Age 58 years) | |
| Relationship | unknown | |
| Mother | Louise Tomsey Register, b. 1793, Sampson County, North Carolina, USA d. Between 1837 and 1893, Sampson County, North Carolina, USA (Age 44 years) | |
| Relationship | natural | |
| Marriage | 22 Feb 1819 [1] | |
| Family ID | F6313 | Group Sheet | Family Chart |
| Family | Margaret Elizabeth Stringfield, b. 26 Jun 1840, Sampson County, North Carolina, USA d. 4 May 1928, Sampson County, North Carolina, USA (Age 87 years) | |||||||||||||||||||||
| Marriage | 1856 | Sampson County, North Carolina, USA [1] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F6288 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.