Our Family's Journey Through Time

| Name | Mary Elizabeth Ann Penn [1] | |
| Birth | 16 Jul 1746 | Spotsylvania County, Virginia, USA [1] |
|
||
| Gender | Female | |
| Death | 2 Feb 1818 | Laurens County, South Carolina, USA [1] |
| Burial | Warrior Creek Baptist Church Cemetery, Gray Court, Laurens, South Carolina, USA [1] |
|
| Person ID | I16988 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Joseph Penn, b. 17 Nov 1717 d. 26 Jul 1774, Spotsylvania County, Virginia, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Mary Elizabeth Taylor, b. 30 May 1718, Rapidan, Culpeper, Virginia, USA d. 13 Sep 1757, Caroline County, Virginia, USA (Age 39 years) | |
| Relationship | natural | |
| Marriage | 3 Feb 1735 | Virginia, USA [1, 2] |
| Family ID | F6470 | Group Sheet | Family Chart |
| Family 1 | Nimrod Mitchell, b. Between 1721 and 1747 d. Between 1770 and 1813 (Age 49 years) | |
| Marriage | 25 Dec 1766 | Granville County, North Carolina, USA [1] |
| Family ID | F6177 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 2 | John Pritchett, b. Between 1729 and 1749 d. Between 1761 and 1820 (Age 32 years) | |
| Marriage | Between 1760 and 1792 [1] | |
| Family ID | F6251 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.