Our Family's Journey Through Time

| Name | Joshua Hood [1] | |
| Birth | 1828 | Alabama, USA [1] |
|
||
| Gender | Male | |
| Death | Bef 1919 [1] | |
| Person ID | I17034 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Reverend Rev William Hood, b. 1777, North Carolina, USA d. 1850, Itawamba County, Mississippi, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Elizabeth hood, b. Between 1773 and 1793 d. Between 1794 and 1877 (Age 21 years) | |
| Relationship | natural | |
| Marriage | Between 1794 and 1826 [1] | |
| Family ID | F6345 | Group Sheet | Family Chart |
| Family | Margaret Johnson, b. Between 1812 and 1837 d. Between 1862 and 1925 (Age 50 years) | |
| Marriage | 20 Dec 1849 | St Clair County, Alabama, USA [1] |
| Family ID | F6327 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Notes |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.