Our Family's Journey Through Time

| Name | Catherine Madison Nelson [1] | |
| Birth | 18 Oct 1816 | Mason County, West Virginia, USA [1] |
|
||
| Gender | Female | |
| Death | 11 Jun 1893 | Fall Creek Township, Madison, Indiana, USA [1] |
| Burial | Gilmore Cemetery, Fall Creek Township, Madison, Indiana, USA [1] |
|
| Person ID | I17211 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Griffith Nelson, b. 1771 d. 1841 (Age 70 years) | |
| Relationship | natural | |
| Mother | Mary Dickenson Arbuckle, b. 4 Apr 1784, Point Pleasant, Mason, West Virginia, USA d. 1847 (Age 62 years) | |
| Relationship | natural | |
| Marriage | 1806 [1] | |
| Family ID | F6454 | Group Sheet | Family Chart |
| Family | William Gilmore, b. 8 Jun 1800, Mason County, West Virginia, USA d. 4 May 1857, Adams Township, Madison, Indiana, USA (Age 56 years) | |
| Marriage | 1 Jan 1835 | Madison County, Alabama, USA [1] |
| Family ID | F6494 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.