Our Family's Journey Through Time
| Name | William Wroth [1] | |
| Birth | Abt 1360 | Middlesex, England [1] |
|
||
| Gender | Male | |
| Death | 1408 [1] | |
| Person ID | I17764 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Wrothe, b. Abt 1325, Middlesex, England d. 1397, Middlesex, England (Age 72 years) | |
| Relationship | natural | |
| Mother | Maud Durant, b. 1339, Middlesex, England d. Between 1364 and 1433 (Age 25 years) | |
| Relationship | natural | |
| Marriage | Abt 1355 [1] | |
| Family ID | F6486 | Group Sheet | Family Chart |
| Family | wroth, b. Abt 1365, Middlesex, England d. Between 1394 and 1459 (Age 29 years) | |||
| Marriage | Between 1379 and 1401 [1] | |||
| Children |
|
|||
| Family ID | F6609 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Arms Icons & Insignia | Arms-WROTH Wroth Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.