Our Family's Journey Through Time

| Name | Elizabeth Isabel Lindsey [1] | |
| Birth | Between 1805 and 1830 | Lamar County, Alabama, USA [1] |
| Gender | Female | |
| Death | Between 1869 and 1920 | Winston County, Alabama, USA [1] |
| Person ID | I18254 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | William Wilson Hood, b. Apr 1822, Lamar County, Alabama, USA d. Apr 1903, Winston County, Alabama, USA (Age 81 years) | |
| Marriage | 29 Jun 1841 | Tuscaloosa County, Alabama, USA [1] |
| Family ID | F6803 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Notes |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.