Our Family's Journey Through Time

| Person ID | I18809 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Clifford Ray Sumner, b. 13 Sep 1912, Howell County, Missouri, USA d. 20 Dec 1986, Yucca Valley, San Bernardino, California, USA (Age 74 years) | |
| Mother | Frances Maurine Sullivan, b. Abt 1914, Texas, USA d. 21 Jun 2012, Joshua Tree, San Bernardino, California, USA (Age 98 years) | |
| Marriage | Abt 1937 | |
| Family ID | F7043 | Group Sheet | Family Chart |
| Family 1 | Robert Stephen 'Bill' Boyse, b. 14 Jun 1950, Oakland, Alameda, California, USA d. 26 Jan 2022, Green River, Sweetwater, Wyoming, USA (Age 71 years) | |
| Family ID | F7016 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 2 | Living | |
| Family ID | F6939 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 3 | Dennis Norman Schreiber, b. 11 Nov 1942, Pittsburgh, Allegheny, Pennsylvania, USA d. 23 Nov 2006, Henderson, Clark, Nevada, USA (Age 64 years) | |
| Family ID | F6962 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 4 | Living | |
| Family ID | F7049 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.