Our Family's Journey Through Time

| Name | Daniel F Flaherty [1] | |
| Gender | Male | |
| Person ID | I19137 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Linda Anne Godard, b. 12 Dec 1959, Hempstead, Nassau, New York, USA d. 8 Mar 2007 (Age 47 years) | |
| Marriage | 24 Apr 1981 | Maine, USA [1] |
| Family ID | F7206 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.