Our Family's Journey Through Time

| Name | Eleanor de Fleming | |
| Birth | Abt 1185 | Kendal, Westmorland, England |
| Gender | Female | |
| Death | 1228 | Westmorland, England |
| Person ID | I1925 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Ralph d'Eyncourt, b. 1180, Kendal, Westmorland, England d. 1228, Westmorland, England (Age 48 years) | |||
| Marriage | Kendal, Westmorland, England |
|||
| Children |
|
|||
| Family ID | F1442 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.