Our Family's Journey Through Time

| Name | Carl Francis Martin [1, 2, 3] | |
| Birth | 29 Aug 1925 | Missouri, USA [1, 2, 3] |
| Gender | Male | |
| Census | 1950 | Polk, Nodaway, Missouri, USA [3] |
| Relation to Head: Head; Marital Status: Married to Betty | ||
| Death | 14 Dec 1990 [1] | |
| Burial | Tarkio Home Cemetery, Tarkio, Atchison, Missouri, USA [1] |
|
| Person ID | I20201 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Betty M Burson, b. 29 Oct 1928, Strahan, Mills, Iowa, USA d. 21 Apr 2009, Tarkio, Atchison, Missouri, USA (Age 80 years) | |
| Marriage | 2 Apr 1949 | Nodaway County, Missouri, USA [2] |
| Family ID | F7739 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.