Our Family's Journey Through Time

| Name | Mary Anna 'Polly' Mayberry [1, 2] | |
| Birth | Jan 1821 | Hickman County, Tennessee, USA [1, 2] |
| Gender | Female | |
| Census | 1860 | Dickson County, Tennessee, USA [2] |
| Married to NW Spremger | ||
| Death | 1913 | Hickman County, Tennessee, USA |
| Person ID | I21603 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Nathan Waller Springer, b. 1 Oct 1804, Washington County, Kentucky, USA d. 4 Dec 1889, Hickman County, Tennessee, USA (Age 85 years) | |
| Marriage | 3 Feb 1853 | Hickman County, Tennessee, USA |
| Family ID | F8315 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.