Our Family's Journey Through Time

| Name | Elizabeth Gale | |
| Birth | 1519 | Trentham, Staffordshire County, England |
| Gender | Female | |
| Death | Stone, Staffordshire, England |
|
| Person ID | I2161 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Sir Thomas Elkins, b. 1514, Trentham, Staffordshire, England d. 25 Jun 1568, Trentham, Staffordshire, England (Age 54 years) | |||
| Marriage | 1539 | Trentham, Staffordshire, England |
||
| Children |
|
|||
| Family ID | F1388 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.