Our Family's Journey Through Time
| Name | John Key [1, 2] | |
| Suffix | Jr | |
| Birth | 1653 | East Rigton, Yorkshire, England [1] |
| Gender | Male | |
| Immigration | 1668 | Virginia, USA [2] |
| from "Cavaliers and Pioneers: Abstracts of Virginia Land Patents and Grants"/Colonial Virginia | ||
| Death | 1711 | New Kent County, Virginia, USA [1] |
| Burial | Corinth Baptist Church, New Kent, New Kent, Virginia, USA [1] |
|
| Person ID | I22128 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John Key, Sr, b. 11 Jul 1630, Settrington, Yorkshire, England d. 1665, King William County, Virginia, USA (Age 34 years) | |
| Relationship | natural | |
| Mother | Mary Elizabeth Waller, b. 1638, New Kent County, Virginia, USA d. 1667, King William County, Virginia, USA (Age 29 years) | |
| Relationship | natural | |
| Marriage | 1653 | Settrington, Yorkshire, England |
| Family ID | F8644 | Group Sheet | Family Chart |
| Family | Mary Palmer, b. 1653, England d. 1670, New Kent County, Virginia, USA (Age 17 years) | |||
| Marriage | 1668 | New Kent County, Virginia, USA [3] |
||
| Children |
|
|||
| Family ID | F8598 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Arms Icons & Insignia | Arms-KEY Key/Keys Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.