Our Family's Journey Through Time
| Name | John Emery [1, 2, 3, 4] | |
| Suffix | Sr | |
| Birth | 29 Sep 1598 | England [2] |
| Gender | Male | |
| Arrival | 3 Jun 1635 | Boston, Suffolk, Massachusetts, USA [4] |
| Sailed from Southampton, England aboard Ship James | ||
| Immigration | 3 Jun 1635 | Boston, Suffolk, Massachusetts, USA [2, 4] |
| Mary and John, with some of their children, departed Southampton, England aboard ship "James" | ||
| Death | 3 Nov 1683 | Newbury, Essex, Massachusetts, USA [2, 3] |
| Person ID | I22347 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family 1 | Alice 'Mary' Grantham, b. 1599, Romsey, Hampshire, England d. 28 Apr 1649, Newbury, Essex, Massachusetts, USA (Age 50 years) | |||||||||||||
| Marriage | 16 Jun 1620 | Romsey, Hampshire, England [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F8723 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 21 Jul 2025 | |||||||||||||
| Family 2 | Mary Shatswell | |
| Marriage | 29 Oct 1650 | Massachusetts, USA [2] |
| Family ID | F8724 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Arms Icons & Insignia | Arms-EMERY Emery Coat of Arms |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.