Our Family's Journey Through Time

| Name | Elizabeth White [1, 2, 3, 4] | |
| Birth | 1564 | Oxfordshire, England [2, 3] |
|
||
| Gender | Female | |
| Immigration | 1623 | Massachusetts, USA [4] |
| (Massachusets Bay) | ||
| Death | 29 Mar 1648 | Little Bourton, Oxfordshire, England [3] |
| Burial | Cropredy, Oxfordshire, England [3] |
|
|
||
| Person ID | I22409 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | John White, I, b. 1544, Newton, Nottinghamshire, England d. 30 Sep 1618, Stanton St John, Oxfordshire, England (Age 74 years) | |
| Relationship | natural | |
| Mother | Isabel Elizabeth Bawle, b. Apr 1552, Staffordshire, England d. 30 Sep 1601, Stanton, Staffordshire, England (Age 49 years) | |
| Relationship | natural | |
| Marriage | 1570 | Oxford, Oxfordshire, England [5] |
| Family ID | F8793 | Group Sheet | Family Chart |
| Family | Thomas Gardner, b. 1565, Berwick-Upon-Tweed, Northumberland, England d. 1635, Salem, Essex, Massachusetts, USA (Age 70 years) | |||
| Marriage | 1610 | England |
||
| Children |
|
|||
| Family ID | F8808 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.