Our Family's Journey Through Time
| Name | Nathaniel Woodward [1, 2, 3, 4, 5, 6, 7] | |
| Birth | Abt 1585 | Wellingborough, Northamptonshire, England [1, 3, 4, 5, 7] |
| Gender | Male | |
| Residence | 1630 | Boston, Suffolk, Massachusetts, USA [1] |
| Immigration | 1633 | Boston, Suffolk, Massachusetts, USA [6] |
| A Puritan who left England rather than take an oath to keep his teachings within his own family. He received a royal grant in 1637 of twenty-eight acres in Roxbury, MA | ||
| Occupation | a mathematician and a surveyer [1] | |
| Death | 11 May 1685 | Boston, Suffolk, Massachusetts, USA [1, 5, 7] |
| Person ID | I22461 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family 1 | Margaret Jackson d. 18 Jul 1661, Boston, Suffolk, Massachusetts, USA | |
| Marriage | 1640 [5] | |
| Family ID | F8795 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Family 2 | Margaret Lawrence, b. 1590, Rushden, Hertfordshire, England d. England | |||||||||
| Marriage | 1610 | England [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F8796 | Group Sheet | Family Chart | ||||||||
| Last Modified | 21 Jul 2025 | |||||||||
| Event Map |
| Arms Icons & Insignia | Arms-WOODWARD Woodward Coat of Arms |
| Notes |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.