Our Family's Journey Through Time
| Name | Thomas Blackledge [1, 2, 3, 4, 5, 6] | |
| Suffix | Jr | |
| Birth | 1738 | Milford, Bucks, Pennsylvania, USA [3, 4] |
| Gender | Male | |
| Residence | 17 Jun 1786 | Washington County, Pennsylvania, USA [6] |
| Pennsylvania Land Warrants and Applications | ||
| Death | 1787 | Greene County, Pennsylvania, USA [1, 3] |
| Burial | Burson Cemetery, Washington County, Pennsylvania, USA [3] |
|
| Person ID | I22546 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Thomas Blackledge, b. 1707, Milford, Bucks, Pennsylvania, USA d. 7 Dec 1790, Milford, Bucks, Pennsylvania, USA (Age 83 years) | |
| Relationship | natural | |
| Family ID | F14624 | Group Sheet | Family Chart |
| Mother | Elizabeth Randall, b. 14 Feb 1711, Milford, Bucks, Pennsylvania, USA d. 11 Jan 1778, Bucks County, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Family ID | F14625 | Group Sheet | Family Chart |
| Family | Margaret Wright, b. 1740, Richland, Allegheny, Pennsylvania, USA d. 6 Aug 1819, Greene County, Pennsylvania, USA (Age 79 years) | |||
| Marriage | 11 May 1758 | Richland, Bucks, Pennsylvania, USA [2] |
||
| Children |
|
|||
| Family ID | F8850 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
| Ancestors | ~s Burson-M Burson Male Ancestor |
| Biographies and Histories | History-BLACKLEDGE Family Thomas & Margaret Wright Blackledge Family - pg. 85 -- Book - "The Tenmile Country & Its Pioneer Families" by H. L. Leckey; pub 1935, reprint 1993 Closson Press; pg 83-89 (own book) |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.