Our Family's Journey Through Time

| Name | Jean Carmichael | |
| Birth | 1512 | Lanarkshire, Scotland |
|
||
| Gender | Female | |
| Death | Lanarkshire, Scotland |
|
|
||
| Person ID | I2281 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Alan Lockhart, b. 1510, Lanarkshire, Scotland d. 10 Sep 1547, Musselburgh, Midlothian, Scotland (Age 37 years) | |||
| Marriage | Midlothian, Scotland |
|||
|
||||
| Children |
|
|||
| Family ID | F663 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.