Our Family's Journey Through Time
| Name | William M Geisler [1, 2, 3, 4] | |
| Birth | 1835 | Sullivan County, Tennessee, USA [1, 3] |
| Gender | Male | |
| Census | 1850 | Crawford County, Missouri, USA [1] |
| Family living in James and Sarah Collins household | ||
| Military Service | 21 Aug 1862 | Missouri, USA [2, 3, 4, 5] |
| Union Army - War of the Rebellion: Private in Co. F, 32nd Missouri Infantry | ||
| Military-GEISLER William (Service) Page 1 - Index to Compiled Service Records of Volunteer Union Soldiers Who Served in Organizations From the State of Missouri -- |
||
| Death | 8 Jan 1875 | Howell County, Missouri, USA [2, 3] |
| Burial | Evergreen Cemetery, West Plains, Howell, Missouri, USA [2, 3] |
|
| Person ID | I22849 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Jacob S Geisler, b. 15 Apr 1810, Somerset County, Pennsylvania, USA d. 1870, Maries County, Missouri, USA (Age 59 years) | |
| Relationship | natural | |
| Mother | Matilda King, b. Abt 1810, Tennessee, USA d. 1855, Missouri, USA (Age 45 years) | |
| Relationship | natural | |
| Marriage | Abt 1830 | Tennessee, USA |
| Family ID | F5436 | Group Sheet | Family Chart |
| Family | Malinda Barnes, b. 1836, Indiana, USA d. Missouri, USA | |
| Marriage | 8 Jan 1857 | Crawford County, Missouri, USA |
| Family ID | F9041 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Military Records | Military-GEISLER William (Service) Page 1 - Index to Compiled Service Records of Volunteer Union Soldiers Who Served in Organizations From the State of Missouri -- |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.