Our Family's Journey Through Time

| Name | William Glenn Bryant [1, 2, 3, 4] | |
| Birth | 18 May 1926 | Tennessee, USA [1, 3, 4] |
| Gender | Male | |
| Census | 1930 | Stewart County, Tennessee, USA [4] |
| Marital Status: Single; Relation to Head: Son of Esther and Robert H Bryant | ||
| Census | 1940 | Stewart County, Tennessee, USA [1] |
| Marital Status: Single; Relation to Head: Son | ||
| Census | 1950 | Clarksville, Montgomery, Tennessee, USA [2] |
| Susan and William Bryant | ||
| Death | 25 Oct 1965 | Clarksville, Montgomery, Tennessee, USA [3] |
| Burial | Sango Cemetery, Montgomery County, Tennessee, USA [3] |
|
| Person ID | I22851 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Robert Henry Bryant, b. 10 May 1895, Indian Mound, Stewart, Tennessee, USA d. 4 Jan 1980 (Age 84 years) | |
| Relationship | natural | |
| Mother | Esther Lee Glisson, b. 1 Mar 1904, Tennessee, USA d. 1 Feb 1952, Clarksville, Montgomery, Tennessee, USA (Age 47 years) | |
| Relationship | natural | |
| Family ID | F9813 | Group Sheet | Family Chart |
| Family | Susan Ann Winters, b. 22 Aug 1931, Tennessee, USA d. 1 Oct 2000, Vanderbilt University Hospital, Nashville, Davidson, Tennessee, USA (Age 69 years) | |
| Marriage | Bef Jan 1950 [2, 5, 6] | |
| Family ID | F9043 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.