Our Family's Journey Through Time

| Name | Mathilde von Sachsen [1, 2, 3] | |
| Birth | Abt 948 [3] | |
|
||
| Gender | Female | |
| Name | Maud | |
| Death | 25 May 1008 | Gent, Oost-Vlaanderen, Belgium [3] |
| Person ID | I23042 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | Godefroy le Vieux d'Ardennes, b. 927, Ardennes, Champagne-Ardenne, France d. 3 Sep 1005, Ardennes, Champagne-Ardenne, France (Age 78 years) | |||
| Marriage | 951 | Ardennes, Champagne-Ardenne, France |
||
| Children |
|
|||
| Family ID | F9066 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.