Our Family's Journey Through Time

| Name | James Lockhart | |
| Birth | 1460 | Lanarkshire, Scotland |
|
||
| Gender | Male | |
| Death | 1502 | |
| Person ID | I2405 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Father | Allen Lee Lockhart, b. 1428, Cleghorn, Lanarkshire, Scotland d. 1493, Cleghorn, Lanarkshire, Scotland (Age 65 years) | |
| Relationship | natural | |
| Mother | Margaret Bar Stewart, b. 1436, Aberdeenshire, Scotland d. Scotland | |
| Relationship | natural | |
| Marriage | Scotland |
|
| Family ID | F589 | Group Sheet | Family Chart |
| Family | Helen Hepburn, b. 1462, Hailes, Midlothian, Scotland d. West Lothian, Scotland | |||
| Children |
|
|||
| Family ID | F655 | Group Sheet | Family Chart | ||
| Last Modified | 21 Jul 2025 | |||
| Event Map |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.