Our Family's Journey Through Time
| Name | Lenora Adeline Probasco [1, 2, 3, 4, 5, 6, 7] | |
| Birth | 1 Mar 1889 | Mariposa County, California, USA [1, 2, 4, 5, 6, 7] |
| Gender | Female | |
| Census | 1900 | Mariposa County, California, USA [4] |
| Marital Status: Single; Relation to Head of House: Daughter of Sarah and Jacob Probasco | ||
| Census | 1910 | Mariposa County, California, USA [2] |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Census | 1940 | Merced, Merced, California, USA [1] |
| Marital Status: Married; Relation to Head of House: Wife | ||
| Census | 1950 | Merced County, California, USA [7] |
| Relation to Head: Wife; Marital Status: Married to John Westfall | ||
| Death | 3 Jun 1988 | Merced County, California, USA [5, 6] |
| Burial | IOOF Cemetery, Mariposa, Mariposa, California, USA [6] |
|
(also known as Odd Fellows Cemetery) Mariposa, Mariposa, California Find a Grave: #2345463 Plot: International |
||
| Person ID | I24272 | A Tree Called Smith |
| Last Modified | 21 Jul 2025 | |
| Family | John Calvin Westfall, b. 25 Jul 1887, Mariposa County, California, USA d. 1 Nov 1971, Merced County, California, USA (Age 84 years) | |
| Family ID | F10943 | Group Sheet | Family Chart |
| Last Modified | 21 Jul 2025 | |
| Event Map |
| People | WESTFALL-Lenora and John Lenora Adeline Probasco (1889-1988) and John Calvin Westfall (1887-1971) + https://www.findagrave.com/cgi-bin/fg.cgi?page=pv&GRid=35001913&PIpi=24113820 |
| Sources |
|
We make every effort to document our research. There is a lot of information that I do not have, and I know there are mistakes in this tree. My feelings will not be hurt if you give me corrections or additional information, especially if you can provide sources for the information.